Weekly / Monthly Real Estate Stats
cheers
HAYLEY POIRIER
Aztec RE
SELLING CALGARY TO COUNTRY....GOING THE EXTRA MILE FOR YOU
403 934 5533. Or 403 250 5553
February | YTD | |||||
---|---|---|---|---|---|---|
2012 | 2013 | % | 2012 | 2013 | % | |
SINGLE FAMILY | ||||||
Active Listings | N/A | 88 | N/A | N/A | N/A | N/A |
Sales | 20 | 10 | -50.00% | 30 | 26 | -13.33% |
New Listings | 41 | 36 | -12.20% | 87 | 81 | -6.90% |
DOM | 69 | 48 | -30.43% | 66 | 81 | 22.73% |
Average Sales Price | 497,035 | 487,000 | -2.02% | 493,682 | 496,407 | 0.55% |
Median Price | 453,750 | 436,500 | -3.80% | 453,750 | 468,750 | 3.31% |
Sales / New Listings Ratio | 48.78% | 27.78% | -43.05% | 34.48% | 32.10% | -6.90% |
Sales mce_markernbsp;/ List $ | 96.70% | 97.93% | 1.27% | 97.38% | 98.20% | 0.84% |
STRATHMORE
February | YTD | |||||
---|---|---|---|---|---|---|
2012 | 2013 | % | 2012 | 2013 | % | |
SINGLE FAMILY | ||||||
Active Listings | N/A | 83 | N/A | N/A | N/A | N/A |
Sales | 11 | 9 | -18.18% | 24 | 15 | -37.50% |
New Listings | 44 | 27 | -38.64% | 79 | 55 | -30.38% |
DOM | 63 | 63 | 0.00% | 84 | 55 | -34.52% |
Average Sales Price | 246,027 | 326,088 | 32.54% | 271,945 | 328,186 | 20.68% |
Median Price | 254,000 | 350,000 | 37.80% | 270,000 | 326,000 | 20.74% |
Sales / New Listings Ratio | 25.00% | 33.33% | 33.32% | 30.38% | 27.27% | -10.24% |
Sales mce_markernbsp;/ List $ | 97.03% | 97.75% | 0.74% | 96.69% | 97.66% | 1.00% |
LANGDON
February | YTD | |||||
---|---|---|---|---|---|---|
2012 | 2013 | % | 2012 | 2013 | % | |
SINGLE FAMILY | ||||||
Active Listings | N/A | 31 | N/A | N/A | N/A | N/A |
Sales | 8 | 2 | -75.00% | 13 | 11 | -15.38% |
New Listings | 19 | 18 | -5.26% | 36 | 28 | -22.22% |
DOM | 75 | 76 | 1.33% | 73 | 74 | 1.37% |
Average Sales Price | 388,037 | 485,800 | 25.19% | 389,073 | 441,400 | 13.45% |
Median Price | 378,750 | 485,800 | 28.26% | 360,000 | 434,500 | 20.69% |
Sales / New Listings Ratio | 42.11% | 11.11% | -73.62% | 36.11% | 39.29% | 8.81% |
Sales mce_markernbsp;/ List $ | 97.78% | 99.15% | 1.40% | 97.66% | 98.50% | 0.86% |
CALGARY
|