mortgage rates
MORTGAGE RATES from Jencor and ATB
Cory Lewis w Jencor posted these great rates
Cory can be reached at
4032453636 or cory@jencormortgage.com
Best Rates
Posted Rates | Loan Duration | Our Rates* |
---|---|---|
5.34% | 5 Year Term High Ratio | 3.09% |
4.99% | 5 Year Term | 3.19% |
3.00% | 5 Year Term | 2.75% |
4.39% | 4 Year Term | 3.09% |
3.95% | 3 Year Term | 2.94% |
6.29% | 10 Year Term | 3.89% |
3.50% | 1 Year Term | 2.74% |
3.55% | 2 Year Term | 2.74% |
*Conditions Apply
* OAC
and
Vonnie Bosch at ATB posted these great rates
Vonnie can be reached at 403 934 8819 or vbosch@atb.com
Featured Mortgages1
Mortgage | Current Rate |
---|---|
5 Year Closed Variable | 2.75% |
5 Year Rate First RML | 3.29% |
Extreme Discount | 3.94% |
7 Year Rate First RML | 3.99% |
7 Year Cash Back | 4.49% |
Closed Fixed-Rate Mortgages2
|
strathmore realestate.com
We Have You...On The Move
Give Dixie or Hayley A ring ...anytime