mortgage rates
ATB rates
Vonnie Bosch at ATB posted theses rates this week
Closed Fixed-Rate Mortgages2
|
or vbosch@atb.com for any and all questions regarding mortgages
AND
Cory Lewis at Jencor posted these rates
Best Rates
Posted Rates | Loan Duration | Our Rates* |
---|---|---|
5.34% | 5 Year Term "Quick Close" | 3.19% |
4.99% | 5 Year Term | 3.29% |
3.00% | 5 Year Term | 2.75% |
4.39% | 4 Year Term | 3.09% |
3.95% | 3 Year Term | 2.94% |
6.29% | 10 Year Term | 3.89% |
3.50% | 1 Year Term | 2.74% |
3.55% | 2 Year Term | 2.74% |
*Conditions Apply
* OAC
Cory can be reached at 403 245 3636
or cory@jencormortgage.com
HAPPY MAY LONG WEEKEND
STRATHMORE REAL ESTATE.COM
WE HAVE YOU...ON THE MOVE